REVOS OIL-FREE COMPRESSOR SERIES

Water-Lubricated Oil-Free Screw Air Compressor

The REVOS water-lubricated oil-free screw air compressor is designed for clean compressed air, stable performance and efficient continuous operation. It is suitable for industries requiring oil-free air quality, lower operation risk and reliable long-term air supply.

5.5-185 kW Motor Power Range
0.8 / 1.0 MPa Working Pressure Options
0.2-31.32 m3/min Air Flow Range
A / W Air Cooling or Water Cooling

Product Overview

Designed for clean compressed air systems where reliability, efficiency and stable air quality are essential.

Clean and Stable Air Supply

The water-lubricated oil-free screw compressor uses water as the lubricating and cooling medium. This structure helps support clean compressed air output, stable operating temperature and reliable long-term performance.

It is recommended for food, medical, pharmaceutical, electronics and precision manufacturing applications where oil contamination must be strictly controlled.

Working Principle

01 Air enters through the intake filtration system.
02 The screw compression chamber compresses air with water lubrication.
03 The water system helps cool and seal the compression chamber.
04 Clean compressed air is delivered for sensitive industrial applications.

Product Advantages

Clean air quality, stable performance and energy-saving operation for professional users.

01

Oil-Free Air Quality

Designed for applications requiring clean compressed air and reduced contamination risk.

02

Water Lubricated System

Water lubrication supports cooling, sealing and stable compressor operation.

03

Energy Saving Operation

Optional variable speed control helps match air demand and reduce energy waste.

04

Reliable Performance

Designed for continuous industrial use with stable pressure and airflow output.

05

Easy Maintenance

Practical system layout supports routine inspection and maintenance management.

06

Wide Application

Suitable for clean air systems in sensitive production and industrial environments.

Technical Parameters

Real model parameters from the REVOS water-lubricated oil-free screw compressor catalogue.

Model Max Working Pressure Flow at 0.8 / 1.0 MPa Motor Power Noise Cooling Water Interface Cooling Water Lubricating Water Dimensions Weight Air Outlet
RWW06A/W 0.8 / 1.0 MPa 0.3-0.78 / 0.2-0.65 m3/min 5.5 / 7.5 kW/HP 57 dB(A) 3/4 inch 1.5 T/H 10 kg 800 x 800 x 1200 mm 460 kg 3/4 inch
RWW08A/W 0.8 / 1.0 MPa 0.35-1.17 / 0.3-1.05 m3/min 7.5 / 10 kW/HP 57 dB(A) 3/4 inch 2 T/H 10 kg 800 x 800 x 1200 mm 510 kg 3/4 inch
RWW11A/W 0.8 / 1.0 MPa 0.54-1.72 / 0.45-1.42 m3/min 11 / 15 kW/HP 60 dB(A) 1 inch 2.5 T/H 26 kg 1200 x 855 x 1335 mm 620 kg 3/4 inch
RWW15A/W 0.8 / 1.0 MPa 0.75-2.43 / 0.65-2.17 m3/min 15 / 20 kW/HP 60 dB(A) 1 inch 3.5 T/H 26 kg 1200 x 855 x 1335 mm 670 kg 3/4 inch
RWW18A/W 0.8 / 1.0 MPa 0.9-3.13 / 0.9-2.82 m3/min 18.5 / 25 kW/HP 63 dB(A) 1 inch 4 T/H 30 kg 1400 x 1010 x 1340 mm 730 kg 1 inch
RWW22A/W 0.8 / 1.0 MPa 1.1-3.7 / 0.97-3.21 m3/min 22 / 30 kW/HP 63 dB(A) 1 inch 5 T/H 30 kg 1400 x 1010 x 1340 mm 780 kg 1 inch
RWW30A/W 0.8 / 1.0 MPa 1.55-5.2 / 1.255-4.43 m3/min 30 / 40 kW/HP 66 dB(A) 1-1/4 inch 7 T/H 40 kg 1650 x 1180 x 1505 mm (A) / 1500 x 1080 x 1300 mm (W) 1150 kg 1-1/4 inch
RWW37A/W 0.8 / 1.0 MPa 1.91-6.50 / 1.60-5.33 m3/min 37 / 50 kW/HP 66 dB(A) 1-1/4 inch 9 T/H 40 kg 1650 x 1180 x 1505 mm (A) / 1500 x 1080 x 1300 mm (W) 1200 kg 1-1/4 inch
RWW45A/W 0.8 / 1.0 MPa 2.50-8.30 / 1.91-6.30 m3/min 45 / 60 kW/HP 68 dB(A) 1-1/2 inch 10 T/H 90 kg 2050 x 1300 x 1758 mm (A) / 1800 x 1360 x 1670 mm (W) 1490 kg 2 inch
RWW55A/W 0.8 / 1.0 MPa 3.0-10.3 / 2.60-8.55 m3/min 55 / 75 kW/HP 69 dB(A) 1-1/2 inch 12 T/H 100 kg 2050 x 1300 x 1758 mm (A) / 1800 x 1360 x 1670 mm (W) 1570 kg 2 inch
RWW75A/W 0.8 / 1.0 MPa 3.95-13.00 / 3.40-11.50 m3/min 75 / 100 kW/HP 72 dB(A) 1-1/2 inch 18 T/H 100 kg 1800 x 1360 x 1670 mm 1750 kg 2 inch
RWW90A/W 0.8 / 1.0 MPa 5.0-16.60 / 4.30-14.66 m3/min 90 / 120 kW/HP 73 dB(A) 1-1/2 inch 20 T/H 120 kg 2200 x 1550 x 1800 mm 2450 kg 2-1/2 inch
RWW110A/W 0.8 / 1.0 MPa 6.0-20.2 / 5.0-16.66 m3/min 110 / 150 kW/HP 75 dB(A) 2 inch 24 T/H 120 kg 2200 x 1550 x 1800 mm 2580 kg 2-1/2 inch
RWW132A/W 0.8 / 1.0 MPa 6.75-23.52 / 6.0-19.97 m3/min 132 / 180 kW/HP 75 dB(A) 2 inch 30 T/H 120 kg 2200 x 1550 x 1800 mm 2700 kg 2-1/2 inch
RWW160A/W 0.8 / 1.0 MPa 8.5-28.11 / 7.6-25.45 m3/min 160 / 220 kW/HP 77 dB(A) 3 inch 35 T/H 160 kg 2700 x 1830 x 1850 mm 3900 kg 3 inch
RWW185A/W 0.8 / 1.0 MPa 10-31.32 / 8.72-29.00 m3/min 185 / 250 kW/HP 77 dB(A) 3 inch 38 T/H 160 kg 2700 x 1830 x 1850 mm 4050 kg 3 inch
A represents air cooling. W represents water cooling. Flow data is shown as 0.8 MPa / 1.0 MPa. Specifications may vary according to final configuration.

Application Industries

Recommended for clean and reliable compressed air applications.

Food and Beverage
Medical Industry
Pharmaceutical Industry
Electronics Manufacturing
Precision Instruments
Clean Air Systems

Need a Model Selection Proposal?

Send us your required pressure, air flow, operating hours and installation environment. REVOS will recommend a suitable water-lubricated oil-free screw compressor solution for your project.

Contact REVOS
Water-Lubricated Oil-Free Screw Air Compressor

Scroll to Top