Compressed Air Treatment Solutions
REVOS compressed air treatment solutions include refrigerated dryers, adsorption dryers, modular suction dryers, precision filters, sterilizing filters, purification systems and stainless steel air storage tanks. The system is designed to improve air quality, remove moisture and pollutants, and support stable compressed air operation for industrial applications.
Product Overview
Complete compressed air treatment equipment for drying, filtration, sterilization and storage.
Integrated Air Quality Management
Compressed air treatment is essential after air compression. REVOS provides multiple treatment options to reduce water vapor, oil, dust, bacteria and other pollutants, helping users obtain stable, clean and reliable compressed air for production lines and air stations.
Different configurations can be selected according to inlet temperature, pressure, dew point, flow capacity and final air quality requirements.
Typical Treatment Process
Product Advantages
Flexible configuration for different air quality levels, operating environments and process requirements.
Drying Solutions
Refrigerated dryers and adsorption dryers are available for different dew point requirements.
Precision Filtration
SK series precision filters remove oil, water, dust and other contaminants from compressed air.
Sterilizing Filtration
Sterilizing filters support applications in food, beverage, pharmaceutical and clean production.
System Matching
Multiple products can be combined according to compressor station process flow.
Stainless Storage
S30408 stainless steel air tanks provide corrosion resistance and stable air storage performance.
Wide Capacity Range
Suitable for small equipment rooms, general factories and large compressed air stations.
Technical Parameters
The following data is organized from the REVOS PDF compressed air treatment section.
| Air-Cooled Refrigerated Dryer Model | Air Handling Capacity | Power Supply | Compressor Power | Fan Power | Air Connection | Dimensions LxWxH | Weight |
|---|---|---|---|---|---|---|---|
| LS-1HTF | 1.2 Nm3/min | 220/50 | 0.38 kW | 55 W | ZG1 | 610 x 420 x 640 mm | 43 kg |
| LS-2HTF | 2.4 Nm3/min | 220/50 | 0.42 kW | 55 W | ZG1 | 630 x 420 x 830 mm | 58 kg |
| LS-3HTF | 3.8 Nm3/min | 220/50 | 0.9 kW | 150 W | ZG1.5 | 760 x 470 x 850 mm | 75 kg |
| LS-6HTF | 6.5 Nm3/min | 220/50 | 1.3 kW | 220 W | ZG1.5 | 820 x 490 x 900 mm | 93 kg |
| LS-10HTF | 10.7 Nm3/min | 220/50 | 1.8 kW | 2 x 150 W | ZG2 | 1180 x 670 x 1080 mm | 150 kg |
| LS-20HTF | 23 Nm3/min | 380/50 | 3.8 kW | 670 W | DN80 | 1400 x 640 x 1310 mm | 250 kg |
| LS-30HTF | 45 Nm3/min | 380/50 | 8.8 kW | 3 x 240 W | DN100 | 2100 x 1050 x 1697 mm | 730 kg |
| LS-50HTF | 65 Nm3/min | 380/50 | 10.1 kW | 3 x 540 W | DN125 | 2550 x 1100 x 1850 mm | 940 kg |
Adsorption Dryer Parameters
Heatless and micro-heat adsorption dryers for lower pressure dew point requirements.
| Model | Dryer Type | Air Handling Capacity | Power Supply / Heater Power | Air Connection | Dimensions LxWxH | Weight |
|---|---|---|---|---|---|---|
| LS-1WXF | Heatless Adsorption | 1.2 Nm3/min | 220/50 | ZG1 | 910 x 400 x 1420 mm | 120 kg |
| LS-5WXF | Heatless Adsorption | 5.5 Nm3/min | 220/50 | ZG1.5 | 1200 x 500 x 1860 mm | 340 kg |
| LS-20WXF | Heatless Adsorption | 25 Nm3/min | 380/50 | DN80 | 1670 x 650 x 2420 mm | 730 kg |
| LS-50WXF | Heatless Adsorption | 55 Nm3/min | 380/50 | DN125 | 2000 x 800 x 2750 mm | 1380 kg |
| LS-160WXF | Heatless Adsorption | 160 Nm3/min | 380/50 | DN200 | 3300 x 1650 x 3330 mm | 4000 kg |
| LS-1MXF | Micro-Heat Adsorption | 1.2 Nm3/min | 1.5 kW | ZG1 | 910 x 400 x 1420 mm | 145 kg |
| LS-10MXF | Micro-Heat Adsorption | 10.7 Nm3/min | 4.5 kW | ZG2 | 1400 x 600 x 2020 mm | 560 kg |
| LS-50MXF | Micro-Heat Adsorption | 55 Nm3/min | 12 kW | DN125 | 2000 x 800 x 2750 mm | 2020 kg |
| LS-160MXF | Micro-Heat Adsorption | 160 Nm3/min | 50 kW | DN200 | 3300 x 1650 x 3300 mm | 4200 kg |
Modular Dryer Parameters
Modular type suction dryers for compact air station matching.
| Model | Standard Processing Capacity | Connector | Dimensions LxWxH | Weight | Match Air Compressor Power |
|---|---|---|---|---|---|
| LSS-05 | 0.65 m3/min | 3/4 – 1 in | 260 x 350 x 680 mm | 22 kg | 5 HP |
| LSS-10 | 1.25 m3/min | 3/4 – 1 in | 260 x 350 x 1010 mm | 30 kg | 10 HP |
| LSS-20 | 2.5 m3/min | 1 in | 320 x 405 x 950 mm | 58 kg | 20 HP |
| LSS-40 | 5 m3/min | 1 in | 320 x 580 x 1220 mm | 102 kg | 40 HP |
| LS-M2-3S | 6.5 m3/min | 1.5 in | 660 x 330 x 1320 mm | 115 kg | 40 HP |
| LS-M2-6 | 15 m3/min | 2 in | 1050 x 330 x 1720 mm | 250 kg | 100 HP |
| LS-M2-10 | 25 m3/min | 3 in | 1570 x 330 x 1720 mm | 405 kg | 175 HP |
| LS-M4-10 | 50 m3/min | 4 in | 1570 x 660 x 1720 mm | 825 kg | 300-350 HP |
Filter and Storage Parameters
Precision filtration, sterilizing filtration and stainless steel air storage tank options.
| Product | Model | Flow / Capacity | Connection / Interface | Dimensions / Cylinder Diameter | Filter Element / Material | Weight / Notes |
|---|---|---|---|---|---|---|
| Precision Filter | SK-001G | 1.5 Nm3/min | RC3/4 | 245 x 100 mm | *-001, Qty 1 | 1.45 kg |
| Precision Filter | SK-010G | 11 Nm3/min | RC2 | 550 x 160 mm | *-010, Qty 1 | 5.1 kg |
| Precision Filter | SK-055F | 55 Nm3/min | DN125 | 1100 x 565 mm | ER14 + EP18, Qty 1+2 | 60 kg |
| Precision Filter | SK-130F | 130 Nm3/min | DN150 | 1320 x 780 mm | EP22 + EP18, Qty 3+4 | 175 kg |
| Sterilizing Filter | F-010 | 1-3 Nm3/min | 0.6 / 1 G | 102 mm cylinder | 5 in element, Qty 1 | For clean air use |
| Sterilizing Filter | F-300 | 40-55 Nm3/min | DN100 | 273 mm cylinder | 20 in element, Qty 5 | For sterile filtration |
| Sterilizing Filter | F-800 | 150-160 Nm3/min | DN200 | 426 mm cylinder | 20 in element, Qty 15 | For large air systems |
| Storage Tank | Type 1 | 0.3 m3 | Rp1-1/2 | Dia 550 x 3 x 1612 mm | S30408 | 75 kg |
| Storage Tank | Type 19 | 1 m3 | PL65-2.5 | Dia 800 x 7 x 2264 mm | S30408 | 345 kg |
| Storage Tank | Type 31 | 2 m3 | PL80-2.5 | Dia 1000 x 8 x 2814 mm | S30408 | 610 kg |
| Storage Tank | Type 41 | 5 m3 | PL100-2.5 | Dia 1400 x 9 x 3758 mm | S30408 | 1289 kg |
Need a Complete Air Treatment Proposal?
Send us your compressor flow, working pressure, inlet temperature, target dew point and final air quality requirement. REVOS can recommend the right dryer, filter and storage tank configuration for your compressed air station.
