Oil-Free Scroll Air Compressor
The REVOS silent oil-free scroll air compressor is designed for clean, quiet and stable compressed air. It is suitable for laboratories, medical systems, dental clinics, precision instruments and working environments that require low noise, compact installation and oil-free air quality.
Product Overview
Designed for clean compressed air applications where quiet operation and compact installation are important.
Quiet Oil-Free Air Solution
The silent oil-free scroll air compressor uses dynamic and fixed scroll technology to deliver clean compressed air with low vibration and low operating noise. The optimized scroll chassis supports higher efficiency and stable operation.
Its compact structure and low-noise design make it suitable for laboratories, clinics, medical systems, precision instruments and production environments requiring oil-free air quality.
Working Principle
Product Advantages
Clean air quality, low noise operation and compact design for professional applications.
Completely Oil-Free
Designed to provide oil-free compressed air for applications sensitive to contamination.
Small and Lightweight
Compact cabinet design helps save installation space in laboratories, clinics and equipment rooms.
Low Power Consumption
Optimized scroll compression design supports efficient air output and reduced energy use.
High Reliability
Few components and a mature scroll structure help improve long-term operating reliability.
Low Noise and Vibration
The scroll structure supports quiet operation and a more comfortable working environment.
Low Maintenance
Long service life and simple maintenance help reduce routine operating workload.
Technical Parameters
The following model data is filled with real parameters from the REVOS PDF for the silent oil-free scroll air compressor series.
| Model | Motor Power | Power Supply | Control Mode | Rated Pressure | Exhaust | Noise dB(A) | Interface | Dimensions (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| RS4-P22-8 | 2.2 | 3N 380V 50Hz | Pressure Sensing | 0.8 MPa | 0.44 m3/min | 57 | G1/2 inch | 840 x 712 x 715 | 140 |
| RS4-P22-10 | 2.2 | 3N 380V 50Hz | Pressure Sensing | 1.0 MPa | 0.35 m3/min | 57 | G1/2 inch | 840 x 712 x 715 | 140 |
| RS4-P37-8 | 3.7 | 3N 380V 50Hz | Pressure Sensing | 0.8 MPa | 0.44 m3/min | 57 | G1/2 inch | 840 x 712 x 715 | 150 |
| RS4-P37-10 | 3.7 | 3N 380V 50Hz | Pressure Sensing | 1.0 MPa | 0.35 m3/min | 57 | G1/2 inch | 840 x 712 x 715 | 150 |
| RS4-P75-8 | 7.5 | 3N 380V 50Hz | Pressure Sensing | 0.8 MPa | 0.88 m3/min | 58 | G3/4 inch | 1120 x 573 x 1120 | 330 |
| RS4-P75-10 | 7.5 | 3N 380V 50Hz | Pressure Sensing | 1.0 MPa | 0.70 m3/min | 58 | G3/4 inch | 1120 x 573 x 1120 | 330 |
| RS4-P110-8 | 11 | 3N 380V 50Hz | Pressure Sensing | 0.8 MPa | 1.32 m3/min | 60 | G1 inch | 1300 x 904 x 1690 | 550 |
| RS4-P110-10 | 11 | 3N 380V 50Hz | Pressure Sensing | 1.0 MPa | 1.05 m3/min | 60 | G1 inch | 1300 x 904 x 1690 | 550 |
| RS4-P150-8 | 15 | 3N 380V 50Hz | Pressure Sensing | 0.8 MPa | 1.76 m3/min | 60 | G3/4 inch | 1500 x 1280 x 1100 | 670 |
| RS4-P150-10 | 15 | 3N 380V 50Hz | Pressure Sensing | 1.0 MPa | 1.40 m3/min | 60 | G3/4 inch | 1500 x 1280 x 1100 | 670 |
| RS4-P185-8 | 18.5 | 3N 380V 50Hz | Pressure Sensing | 0.8 MPa | 2.20 m3/min | 63 | G3/4 inch | 1500 x 1280 x 1320 | 850 |
| RS4-P185-10 | 18.5 | 3N 380V 50Hz | Pressure Sensing | 1.0 MPa | 1.75 m3/min | 63 | G3/4 inch | 1500 x 1280 x 1320 | 850 |
| RS4-P220-8 | 22 | 3N 380V 50Hz | Pressure Sensing | 0.8 MPa | 2.64 m3/min | 63 | G1-1/4 inch | 1500 x 1280 x 1320 | 1020 |
| RS4-P220-10 | 22 | 3N 380V 50Hz | Pressure Sensing | 1.0 MPa | 2.10 m3/min | 63 | G1-1/4 inch | 1500 x 1280 x 1320 | 1020 |
| RS4-P300-8 | 30 | 3N 380V 50Hz | Pressure Sensing | 0.8 MPa | 3.52 m3/min | 64 | G1-1/2 inch | 1500 x 1280 x 1720 | 1300 |
| RS4-P300-10 | 30 | 3N 380V 50Hz | Pressure Sensing | 1.0 MPa | 2.80 m3/min | 64 | G1-1/2 inch | 1500 x 1280 x 1720 | 1300 |
| RS4-P370-8 | 37 | 3N 380V 50Hz | Pressure Sensing | 0.8 MPa | 4.40 m3/min | 65 | G1-1/2 inch | 1500 x 1280 x 2320 | 1450 |
| RS4-P370-10 | 37 | 3N 380V 50Hz | Pressure Sensing | 1.0 MPa | 3.50 m3/min | 65 | G1-1/2 inch | 1500 x 1280 x 2320 | 1450 |
| RS6-P55-8 | 5.5 | 3N 380V 50Hz | Pressure Sensing | 0.8 MPa | 0.60 m3/min | 63 | G3/4 inch | 920 x 670 x 900 | 195 |
| RS6-P55-10 | 5.5 | 3N 380V 50Hz | Pressure Sensing | 1.0 MPa | 0.51 m3/min | 63 | G3/4 inch | 920 x 670 x 900 | 195 |
| RS6-P110-8 | 11 | 3N 380V 50Hz | Pressure Sensing | 0.8 MPa | 1.20 m3/min | 64 | G1 inch | 914 x 1330 x 1287 | 417 |
| RS6-P110-10 | 11 | 3N 380V 50Hz | Pressure Sensing | 1.0 MPa | 1.02 m3/min | 64 | G1 inch | 914 x 1330 x 1287 | 417 |
| RS6-P165-8 | 16.5 | 3N 380V 50Hz | Pressure Sensing | 0.8 MPa | 1.80 m3/min | 64 | G1 inch | 914 x 1330 x 1757 | 556 |
| RS6-P165-10 | 16.5 | 3N 380V 50Hz | Pressure Sensing | 1.0 MPa | 1.53 m3/min | 64 | G1 inch | 914 x 1330 x 1757 | 556 |
| RS6-P220-8 | 22 | 3N 380V 50Hz | Pressure Sensing | 0.8 MPa | 2.40 m3/min | 65 | G1-1/2 inch | 1500 x 1312 x 1100 | 728 |
| RS6-P220-10 | 22 | 3N 380V 50Hz | Pressure Sensing | 1.0 MPa | 2.04 m3/min | 65 | G1-1/2 inch | 1500 x 1312 x 1100 | 728 |
| RS6-P275-8 | 27.5 | 3N 380V 50Hz | Pressure Sensing | 0.8 MPa | 3.00 m3/min | 66 | G1-1/2 inch | 1500 x 1310 x 1530 | 908 |
| RS6-P275-10 | 27.5 | 3N 380V 50Hz | Pressure Sensing | 1.0 MPa | 2.55 m3/min | 66 | G1-1/2 inch | 1500 x 1310 x 1530 | 908 |
| RS6-P330-8 | 33 | 3N 380V 50Hz | Pressure Sensing | 0.8 MPa | 3.60 m3/min | 67 | G1-1/2 inch | 1500 x 1310 x 1530 | 1201 |
| RS6-P330-10 | 33 | 3N 380V 50Hz | Pressure Sensing | 1.0 MPa | 3.06 m3/min | 67 | G1-1/2 inch | 1500 x 1310 x 1530 | 1201 |
| RS6-P385-8 | 38.5 | 3N 380V 50Hz | Pressure Sensing | 0.8 MPa | 4.20 m3/min | 68 | G1-1/2 inch | 1500 x 1310 x 2005 | 1318 |
| RS6-P385-10 | 38.5 | 3N 380V 50Hz | Pressure Sensing | 1.0 MPa | 3.57 m3/min | 68 | G1-1/2 inch | 1500 x 1310 x 2005 | 1318 |
| RS6-P440-8 | 44 | 3N 380V 50Hz | Pressure Sensing | 0.8 MPa | 4.80 m3/min | 68 | G1-1/2 inch | 1500 x 1310 x 2005 | 1413 |
| RS6-P440-10 | 44 | 3N 380V 50Hz | Pressure Sensing | 1.0 MPa | 4.08 m3/min | 68 | G1-1/2 inch | 1500 x 1310 x 2005 | 1413 |
| RS6-P550-8 | 55 | 3N 380V 50Hz | Pressure Sensing | 0.8 MPa | 6.00 m3/min | 70 | G1-1/2 inch | 1500 x 1310 x 2250 | 1650 |
| RS6-P550-10 | 55 | 3N 380V 50Hz | Pressure Sensing | 1.0 MPa | 5.10 m3/min | 70 | G1-1/2 inch | 1500 x 1310 x 2250 | 1650 |
Application Industries
Recommended for clean, quiet and stable compressed air applications.
Need a Scroll Compressor Selection Proposal?
Send us your required air flow, pressure, operating hours and installation environment. REVOS will recommend a suitable silent oil-free scroll compressor solution for your project.
