Dry-Type Oil-Free Screw Air Compressor
The REVOS dry-type oil-free screw air compressor is designed for clean compressed air, stable continuous operation and high energy efficiency. It is suitable for applications requiring certified oil-free air quality, reliable pressure output and long service life.
Product Overview
Designed for users who require stable oil-free compressed air for continuous industrial production.
Certified Oil-Free Screw Technology
The dry-type oil-free screw compressor is engineered for clean compressed air systems where oil contamination must be strictly controlled. The system supports stable pressure output, reliable continuous operation and efficient energy use.
It is suitable for pharmaceutical, food and beverage, electronics, medical, precision manufacturing and other industries that require dependable oil-free air quality.
Core Working Logic
Product Advantages
High-quality configuration for clean air, efficient operation and long-term industrial reliability.
Class 0 Oil-Free Air
Designed for clean compressed air applications with strict oil contamination control.
Preferred Host
Reliable compression host supports stable long-term performance for industrial air systems.
IE5 Motor Efficiency
High-efficiency motor configuration helps improve energy performance and operating economy.
Low Pressure Loss
Large air filter design helps reduce intake pressure loss and support better system efficiency.
Air or Water Cooling
A and W configuration options are available for different installation environments.
High Reliability
Fewer components and optimized layout support stable operation and convenient maintenance.
Technical Parameters
The following model data is filled with real parameters from the REVOS PDF for the dry-type oil-free fixed-speed screw compressor series.
| Model | Working Pressure | Air Displacement | Power | Noise Level | Exhaust Size | Net Weight | Dimensions |
|---|---|---|---|---|---|---|---|
| RM-45G A/W | 7 / 8 / 10 bar | 7.8 / 6.8 / 6.4 m3/min | 45 kW / 60 hp | 80+/-5 dB(A) | G2 inch | A:1900 kg / W:1950 kg | A:2700 x 1890 x 2463.8 mm / W:- |
| RM-55G A/W | 7 / 8 / 10 bar | 9.8 / 9.0 / 7.8 m3/min | 55 kW / 75 hp | 80+/-5 dB(A) | G2 inch | A:2000 kg / W:2050 kg | A:2700 x 1890 x 2463.8 mm / W:- |
| RM-75G A/W | 7 / 8 / 10 bar | 13.0 / 12.2 / 11.2 m3/min | 75 kW / 100 hp | 85+/-5 dB(A) | DN80 | A:2150 kg / W:2200 kg | A:2300 x 1600 x 2150 mm / W:2800 x 1700 x 1769 mm |
| RM-90G A/W | 7 / 8 / 10 bar | 16.0 / 13.8 / 13.1 m3/min | 90 kW / 120 hp | 85+/-5 dB(A) | DN80 | A:2250 kg / W:2300 kg | A:2300 x 1600 x 2150 mm / W:2800 x 1700 x 1769 mm |
| RM-110G A/W | 7 / 8 / 10 bar | 20.6 / 19.5 / 18.8 m3/min | 110 kW / 150 hp | 85+/-5 dB(A) | DN80 | A:3360 kg / W:3400 kg | A:3700 x 1800 x 1968 mm / W:3700 x 1800 x 1968 mm |
| RM-132G A/W | 7 / 8 / 10 bar | 24.8 / 23.0 / 19.5 m3/min | 132 kW / 175 hp | 85+/-5 dB(A) | DN80 | A:3500 kg / W:3550 kg | A:3700 x 1800 x 1968 mm / W:3700 x 1800 x 1968 mm |
| RM-160G A/W | 7 / 8 / 10 bar | 28.5 / 26.3 / 23.8 m3/min | 160 kW / 215 hp | 90+/-5 dB(A) | DN80 | A:3750 kg / W:3850 kg | A:4500 x 2250 x 2377 mm / W:4500 x 2250 x 2377 mm |
| RM-185G A/W | 7 / 8 / 10 bar | 32.8 / 28.9 / 27.5 m3/min | 185 kW / 250 hp | 90+/-5 dB(A) | DN80 | A:3860 kg / W:3960 kg | A:4500 x 2250 x 2377 mm / W:4500 x 2250 x 2377 mm |
| RM-200G A/W | 7 / 8 / 10 bar | 36.8 / 34.6 / 30.6 m3/min | 200 kW / 270 hp | 90+/-5 dB(A) | DN80 | A:5730 kg / W:5230 kg | A:4500 x 2250 x 2377 mm / W:4500 x 2250 x 2377 mm |
| RM-220G A/W | 7 / 8 / 10 bar | 41.5 / 37.3 / 33.0 m3/min | 220 kW / 300 hp | 95+/-5 dB(A) | DN100 | A:6000 kg / W:5500 kg | A:4500 x 2250 x 2377 mm / W:4500 x 2250 x 2377 mm |
| RM-250G A/W | 7 / 8 / 10 bar | 46.0 / 42.8 / 38.2 m3/min | 250 kW / 350 hp | 95+/-5 dB(A) | DN100 | A:6400 kg / W:6000 kg | A:4500 x 2000 x 2150 mm / W:4500 x 2000 x 2150 mm |
| RM-280G A/W | 7 / 8 / 10 bar | 48.6 / 47.5 / 45.0 m3/min | 280 kW / 375 hp | 95+/-5 dB(A) | DN100 | A:6500 kg / W:6100 kg | A:4500 x 2000 x 2150 mm / W:4500 x 2000 x 2150 mm |
| RM-315G A/W | 7 / 8 / 10 bar | 52.5 / 50.6 / 48.5 m3/min | 315 kW / 422 hp | 95+/-5 dB(A) | DN100 | A:6600 kg / W:6200 kg | A:4500 x 2000 x 2150 mm / W:4500 x 2000 x 2150 mm |
| RM-355G W | 7 / 8 / 10 bar | 65.0 / 59.0 / 52.2 m3/min | 355 kW / 476 hp | 95+/-5 dB(A) | DN150 | W:6250 kg | W:5000 x 2400 x 2400 mm |
| RM-400G W | 7 / 8 / 10 bar | 75.4 / 67.0 / 58.9 m3/min | 400 kW / 536 hp | 95+/-5 dB(A) | DN150 | W:6300 kg | W:5000 x 2400 x 2400 mm |
| RM-450G W | 7 / 8 / 10 bar | 78.5 / 77.3 / 66.5 m3/min | 450 kW / 600 hp | 95+/-5 dB(A) | DN150 | W:6800 kg | W:5000 x 2400 x 2400 mm |
| RM-500G W | 7 / 8 / 10 bar | 86.2 / 85.3 / 78.0 m3/min | 500 kW / 670 hp | 95+/-5 dB(A) | DN150 | W:7200 kg | W:5000 x 2400 x 2400 mm |
| RM-560G W | 10 bar | 85.0 m3/min | 560 kW / 760 hp | 95+/-5 dB(A) | DN150 | W:7200 kg | W:5000 x 2400 x 2400 mm |
Application Industries
Recommended for industrial applications that require stable and certified oil-free compressed air.
Need a Screw Compressor Selection Proposal?
Send us your working pressure, required air flow, operating hours, cooling method and installation environment. REVOS will recommend a suitable dry-type oil-free screw compressor model for your project.
