REVOS OIL-FREE COMPRESSOR SERIES

Dry-Type Oil-Free Screw Air Compressor

The REVOS dry-type oil-free screw air compressor is designed for clean compressed air, stable continuous operation and high energy efficiency. It is suitable for applications requiring certified oil-free air quality, reliable pressure output and long service life.

45-560 kW Installed Power Range
7 / 8 / 10 bar Working Pressure Options
6.4-86.2 m3/min Air Displacement Range
Class 0 Oil-Free Clean Air

Product Overview

Designed for users who require stable oil-free compressed air for continuous industrial production.

Certified Oil-Free Screw Technology

The dry-type oil-free screw compressor is engineered for clean compressed air systems where oil contamination must be strictly controlled. The system supports stable pressure output, reliable continuous operation and efficient energy use.

It is suitable for pharmaceutical, food and beverage, electronics, medical, precision manufacturing and other industries that require dependable oil-free air quality.

Core Working Logic

01 Air enters through the low-pressure loss intake filtration system.
02 The dry-type screw compression chamber compresses air without oil contact.
03 Cooling and separation systems help maintain stable operating conditions.
04 Certified oil-free compressed air is delivered to the production system.

Product Advantages

High-quality configuration for clean air, efficient operation and long-term industrial reliability.

01

Class 0 Oil-Free Air

Designed for clean compressed air applications with strict oil contamination control.

02

Preferred Host

Reliable compression host supports stable long-term performance for industrial air systems.

03

IE5 Motor Efficiency

High-efficiency motor configuration helps improve energy performance and operating economy.

04

Low Pressure Loss

Large air filter design helps reduce intake pressure loss and support better system efficiency.

05

Air or Water Cooling

A and W configuration options are available for different installation environments.

06

High Reliability

Fewer components and optimized layout support stable operation and convenient maintenance.

Technical Parameters

The following model data is filled with real parameters from the REVOS PDF for the dry-type oil-free fixed-speed screw compressor series.

Model Working Pressure Air Displacement Power Noise Level Exhaust Size Net Weight Dimensions
RM-45G A/W7 / 8 / 10 bar7.8 / 6.8 / 6.4 m3/min45 kW / 60 hp80+/-5 dB(A)G2 inchA:1900 kg / W:1950 kgA:2700 x 1890 x 2463.8 mm / W:-
RM-55G A/W7 / 8 / 10 bar9.8 / 9.0 / 7.8 m3/min55 kW / 75 hp80+/-5 dB(A)G2 inchA:2000 kg / W:2050 kgA:2700 x 1890 x 2463.8 mm / W:-
RM-75G A/W7 / 8 / 10 bar13.0 / 12.2 / 11.2 m3/min75 kW / 100 hp85+/-5 dB(A)DN80A:2150 kg / W:2200 kgA:2300 x 1600 x 2150 mm / W:2800 x 1700 x 1769 mm
RM-90G A/W7 / 8 / 10 bar16.0 / 13.8 / 13.1 m3/min90 kW / 120 hp85+/-5 dB(A)DN80A:2250 kg / W:2300 kgA:2300 x 1600 x 2150 mm / W:2800 x 1700 x 1769 mm
RM-110G A/W7 / 8 / 10 bar20.6 / 19.5 / 18.8 m3/min110 kW / 150 hp85+/-5 dB(A)DN80A:3360 kg / W:3400 kgA:3700 x 1800 x 1968 mm / W:3700 x 1800 x 1968 mm
RM-132G A/W7 / 8 / 10 bar24.8 / 23.0 / 19.5 m3/min132 kW / 175 hp85+/-5 dB(A)DN80A:3500 kg / W:3550 kgA:3700 x 1800 x 1968 mm / W:3700 x 1800 x 1968 mm
RM-160G A/W7 / 8 / 10 bar28.5 / 26.3 / 23.8 m3/min160 kW / 215 hp90+/-5 dB(A)DN80A:3750 kg / W:3850 kgA:4500 x 2250 x 2377 mm / W:4500 x 2250 x 2377 mm
RM-185G A/W7 / 8 / 10 bar32.8 / 28.9 / 27.5 m3/min185 kW / 250 hp90+/-5 dB(A)DN80A:3860 kg / W:3960 kgA:4500 x 2250 x 2377 mm / W:4500 x 2250 x 2377 mm
RM-200G A/W7 / 8 / 10 bar36.8 / 34.6 / 30.6 m3/min200 kW / 270 hp90+/-5 dB(A)DN80A:5730 kg / W:5230 kgA:4500 x 2250 x 2377 mm / W:4500 x 2250 x 2377 mm
RM-220G A/W7 / 8 / 10 bar41.5 / 37.3 / 33.0 m3/min220 kW / 300 hp95+/-5 dB(A)DN100A:6000 kg / W:5500 kgA:4500 x 2250 x 2377 mm / W:4500 x 2250 x 2377 mm
RM-250G A/W7 / 8 / 10 bar46.0 / 42.8 / 38.2 m3/min250 kW / 350 hp95+/-5 dB(A)DN100A:6400 kg / W:6000 kgA:4500 x 2000 x 2150 mm / W:4500 x 2000 x 2150 mm
RM-280G A/W7 / 8 / 10 bar48.6 / 47.5 / 45.0 m3/min280 kW / 375 hp95+/-5 dB(A)DN100A:6500 kg / W:6100 kgA:4500 x 2000 x 2150 mm / W:4500 x 2000 x 2150 mm
RM-315G A/W7 / 8 / 10 bar52.5 / 50.6 / 48.5 m3/min315 kW / 422 hp95+/-5 dB(A)DN100A:6600 kg / W:6200 kgA:4500 x 2000 x 2150 mm / W:4500 x 2000 x 2150 mm
RM-355G W7 / 8 / 10 bar65.0 / 59.0 / 52.2 m3/min355 kW / 476 hp95+/-5 dB(A)DN150W:6250 kgW:5000 x 2400 x 2400 mm
RM-400G W7 / 8 / 10 bar75.4 / 67.0 / 58.9 m3/min400 kW / 536 hp95+/-5 dB(A)DN150W:6300 kgW:5000 x 2400 x 2400 mm
RM-450G W7 / 8 / 10 bar78.5 / 77.3 / 66.5 m3/min450 kW / 600 hp95+/-5 dB(A)DN150W:6800 kgW:5000 x 2400 x 2400 mm
RM-500G W7 / 8 / 10 bar86.2 / 85.3 / 78.0 m3/min500 kW / 670 hp95+/-5 dB(A)DN150W:7200 kgW:5000 x 2400 x 2400 mm
RM-560G W10 bar85.0 m3/min560 kW / 760 hp95+/-5 dB(A)DN150W:7200 kgW:5000 x 2400 x 2400 mm
A represents forced air cooling. W represents water cooling. Air displacement values are listed in the order of 7 bar / 8 bar / 10 bar where applicable.

Application Industries

Recommended for industrial applications that require stable and certified oil-free compressed air.

Pharmaceutical Industry
Food and Beverage
Electronics Manufacturing
Medical Industry
Precision Instruments
Clean Air Systems

Need a Screw Compressor Selection Proposal?

Send us your working pressure, required air flow, operating hours, cooling method and installation environment. REVOS will recommend a suitable dry-type oil-free screw compressor model for your project.

Contact REVOS
REVOS Dry-Type Oil-Free Screw Air Compressor
Scroll to Top